Nottinghamshire Orienteering Club
5 Jan 14 | Shirebrook Wood |
26 Jan 14 | Vicar Water Country Park |
1 Feb 14 | Thieves Wood and Nomanshill Wood |
2 Feb 14 | Thieves Wood and Nomanshill Wood |
8 Feb 14 | Trent University - Clifton Campus |
8 Mar 14 | Boundary and Tippings Woods |
23 Apr 14 | Boughton Brake |
17 May 14 | Langold Country Park |
18 May 14 | Newark |
1 Jun 14 | Oxclose Wood |
Results for Robin Hood Trophy Level B, Clumber Park, 02/03/2014
5pm Sunday results uploaded
Comments Controller and Planner
Robin Hood Trophy Won by DVO. See rht.pdf for details.
Results by CourseString course results
Class results
Course splits
Excel file of results by Course or by Class
Fastest splits by course or by class
Winsplits on-line
Splits Browser
Downloadable file of splits in SPORTIdent CSV format
suitable for WinSplits by class, by course Class Results
M10A | M10B | W10A | W10B | ||||||
M12A | M12B | W12A | W12B | ||||||
M14A | M14B | W14A | W14B | ||||||
M16A | M16B | W16A | W16B | ||||||
M18 | W18L | W18S | |||||||
M20L | M20S | W20L | W20S | ||||||
M21L | M21S | W21L | W21S | ||||||
M35L | M35S | W35L | W35S | ||||||
M40L | M40S | W40L | W40S | ||||||
M45L | M45S | W45L | W45S | ||||||
M50L | M50S | W50L | W50S | ||||||
M55L | M55S | W55L | W55S | ||||||
M60L | M60S | W60L | W60S | ||||||
M65L | M65S | W65L | W65S | ||||||
M70L | M70S | W70L | W70S | ||||||
M75L | M75S | W75 | |||||||
M80L | M80S | W80 | |||||||
M85 | W85 | ||||||||
M90 | W90 | ||||||||
Course splits
Course BLA | M21L _BLA |
Course BLU | M16A M55L M60L W35L W40L M35S M40S _BLU |
Course BR | M35L M40L _BR |
Course G | M70L W16A W55L W60L M55S M60S W35S W40S _G |
Course LG | M14A W14A M16B W16B _LG |
Course O | M12A W12A M14B W14B _O |
Course SBL | M65L W18L W20L W45L W50L M50S M20S M45S M50S W21S _SBL |
Course SBR | M18 M20L M45L M50L W21L M21S _SBR |
Course SG | M75L M80L M85 M90 W65L W70L M65S W18S W20S W45S W50S _SG |
Course VSG | W75 W80 W85 W90 M70S M75S M80S W55S W60S W65S W70S _VSG |
Course W | M10B W10B _W |
Course Y | M10A W10A M12B W12B _Y |
Return to Top
Results service provided by MERCS